From Data Capture to Validation Across Every FlowFrom simple data capture to automated validation, scale RFID across your operation without changing your infrastructure. Each Lyngsoe solution supports a key step - from capturing item data, to strengthening decision points, to verifying outcomes and validating flows in real time. Together, they reduce errors, minimise manual handling, and create a more controlled, predictable, and reliable operation.
Lyngsoe RFID Conveyor Reader
Non-intrusive solution for high-accuracy identification of RFID-tagged items

Lyngsoe RFID Tunnel Reader
Automated verification of tagged cartons for validation in high-speed warehouse operations.

Lyngsoe High-Speed RFID Reader
Delivers inline RFID data capture for high-speed sortation and fixed industrial scanner applications

Lyngsoe RFID Reader Solutions
Compare how each solution captures, validates, and enriches data across your logistics flow.
| Category | Lyngsoe RFID Conveyor Reader | Lyngsoe RFID Tunnel Reader | Lyngsoe High Speed RFID Reader |
|---|---|---|---|
| Primary Purpose | Real-time visibility and verification of items on conveyors. | Carton-level validation (contents verification inbound/outbound). | High-speed inline identification in sortation systems. |
| Typical Use Case | Process control, tracking, and traceability points. | SKU verification in cartons (pick/pack, shipping, receiving). | High-volume sortation and scanner augmentation. |
| Installation Type | Simple, top-mounted antenna over conveyor. | Mounted on/above conveyor (no physical tunnel required). | Inline integration at existing scan points. |
| Infrastructure Requirements | Minimal; no tunnels or shielding. | No physical tunnel or shielding required. | No tunnels; leverages existing scan infrastructure. |
| Integration | ERP, WMS, PLC, fixed scanners. | ERP/WMS, PLC, optional barcode scanner. | Sortation systems, scanner environments, WCS. |
| Key Strength | Simplicity and cost efficiency. | Highest accuracy for carton verification. | Maximum throughput and data enrichment. |
| Read Accuracy | >99% | >99% | >99% |
| Max Belt Speed | Up to 350 ft/min. | Up to 350 ft/min. | Up to 540 ft/min. |
| Item Separation | 0 | 16 inches min. | 1 ft min. |
| Carton / Item Handling | Individual items. | Full carton validation (up to 350 Items). | Individual items in high-speed flow. |
| Antenna Configuration | Single antenna (top-mounted). | Single, dual, or multi-antenna setups. | Single, dual, or multi-antenna setups. |
| Trigger Options | Photosensor or TCP/IP. | Photosensor or TCP/IP. | TCP/IP (read-on-demand). |
| Software Capabilities | Filtering, validation, singulation. | Stand-alone validation, singulation, cross-read suppression. | Real-time data fusion with other scanners. |
| Complexity Level | Low. | Medium–high. | Medium. |
| Deployment Speed | Very fast ("mount and go"). | Fast (retrofit-friendly, no tunnel build). | Fast (modular, inline integration). |
| Best Fit Scenario | Quick RFID adoption and process checkpoints. | Error elimination in pick/pack and shipment validation. | High-speed automation with multi-tech scanning. |
*) Performance can be further optimized through application-specific system tuning
Our Success Stories
See how we help customers improve visibility, efficiency, and operational performance across complex logistics operations.